<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Danbury Audi</title>
	<atom:link href="http://www2.teamdanburyaudi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.teamdanburyaudi.com</link>
	<description>Danbury Automotive Group Cycling Team</description>
	<lastBuildDate>Mon, 10 Jun 2013 14:54:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bailey Takes Bronze at Master&#8217;s Criterium Championships</title>
		<link>http://www2.teamdanburyaudi.com/news/bailey-takes-bronze-at-masters-criterium-championships/</link>
		<comments>http://www2.teamdanburyaudi.com/news/bailey-takes-bronze-at-masters-criterium-championships/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:54:12 +0000</pubDate>
		<dc:creator>jaltemus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connecticut Criterium Championships]]></category>
		<category><![CDATA[David Bailey]]></category>
		<category><![CDATA[Team Danbury Audi]]></category>

		<guid isPermaLink="false">http://www2.teamdanburyaudi.com/?p=577</guid>
		<description><![CDATA[Bailey Takes Bronze at Master&#8217;s Criterium Championships June 10 &#8211; Team Danbury Audi&#8217;s David Bailey picked up his third straight podium finish at the Connecticut State Criterium Championships, held this weekend at Walnut Hill Park in New Britain. With a third place in the 50+ class, Bailey completes the career medal &#8220;Grand Slam&#8221;, adding Bronze [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Bailey Takes Bronze at Master&#8217;s Criterium Championships</strong></p>
<p>June 10 &#8211; Team Danbury Audi&#8217;s <a href="http://www2.teamdanburyaudi.com/portfolio/david-bailey/" title="David Bailey">David Bailey</a> picked up his third straight podium finish at the Connecticut State Criterium Championships, held this weekend at Walnut Hill Park in New Britain. With a third place in the 50+ class, Bailey completes the career medal &#8220;Grand Slam&#8221;, adding Bronze to his 45+ Gold in 2012 and 45+ Silver in 2011.</p>
<p><a href="http://www2.teamdanburyaudi.com/wp-content/uploads/2013/06/2013-Ct-Masters-50+-Bronze.jpg"><img src="http://www2.teamdanburyaudi.com/wp-content/uploads/2013/06/2013-Ct-Masters-50+-Bronze-200x300.jpg" alt="2013 Ct Masters 50+ Bronze" width="200" height="300" class="alignnone size-medium wp-image-578" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/bailey-takes-bronze-at-masters-criterium-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lippolis 2nd at White Plains Criterium</title>
		<link>http://www2.teamdanburyaudi.com/news/lippolis-2nd-at-white-plains-criterium/</link>
		<comments>http://www2.teamdanburyaudi.com/news/lippolis-2nd-at-white-plains-criterium/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 13:26:06 +0000</pubDate>
		<dc:creator>jaltemus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Danbury Audi]]></category>
		<category><![CDATA[Max Lippolis]]></category>
		<category><![CDATA[Team Danbury Audi]]></category>
		<category><![CDATA[White Plains Criterium]]></category>

		<guid isPermaLink="false">http://www2.teamdanburyaudi.com/?p=540</guid>
		<description><![CDATA[Lippolis 2nd at White Plains Criterium September 18 &#8211; Max Lippolis&#8217; impressive run of race performances continued this past weekend as he led the Team Danbury Audi contingent at the White Plains Criterium. Riding in the Masters 40+ class, Lippolis was second only to John Leohner in the 36 rider class. He backed up his [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Lippolis 2nd at White Plains Criterium</strong></p>
<p>September 18 &#8211; Max Lippolis&#8217; impressive run of race performances continued this past weekend as he led the Team Danbury Audi contingent at the White Plains Criterium. Riding in the Masters 40+ class, Lippolis was second only to John Leohner in the 36 rider class. He backed up his 2nd place with a 6th in Pro 1-2-3. Keep up the good riding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/lippolis-2nd-at-white-plains-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Lipolis wins at Rentschler Field</title>
		<link>http://www2.teamdanburyaudi.com/news/max-lipolis-wins-at-rentschler-field/</link>
		<comments>http://www2.teamdanburyaudi.com/news/max-lipolis-wins-at-rentschler-field/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:38:34 +0000</pubDate>
		<dc:creator>jaltemus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.teamdanburyaudi.com/?p=527</guid>
		<description><![CDATA[Max Lipolis wins at Rentschler Field August 29 &#8211; Max Lipolis continued his impressive summer of performances with a win at last weekend&#8217;s CCNS Kermis race in East Hartford, Conn. The first annual event, contested in and around Rentschler Field, the former air field and home of the University of Connecticut Huskies Football team, and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Max Lipolis wins at Rentschler Field</strong></p>
<p>August 29 &#8211; Max Lipolis continued his impressive summer of performances with a win at last weekend&#8217;s CCNS Kermis race in East Hartford, Conn. The first annual event, contested in and around Rentschler Field, the former air field and home of the University of Connecticut Huskies Football team, and modeled after a type of short road circuit racing popular in Belgium.</p>
<p>The win caps what has been a successful summer of racing so far for the Pound Ridge, N.Y. rider, which included Top 10 finishes in class at the Tour of Medford (N.J.) in June, the Pawling (N.Y.) Road Race and Capital Region (N.Y.) Road Race in July and the Tour de Fair Haven (N.J.) earlier this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/max-lipolis-wins-at-rentschler-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Performances by Team Danbury Audi Riders at New Britain Criterium</title>
		<link>http://www2.teamdanburyaudi.com/news/strong-performances-by-team-danbury-audi-riders-at-new-britain-criterium/</link>
		<comments>http://www2.teamdanburyaudi.com/news/strong-performances-by-team-danbury-audi-riders-at-new-britain-criterium/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:39:49 +0000</pubDate>
		<dc:creator>teamdanburyaudi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CT Masters]]></category>
		<category><![CDATA[New Britain Criterium]]></category>
		<category><![CDATA[Team Danbury Audi]]></category>

		<guid isPermaLink="false">http://www2.teamdanburyaudi.com/?p=518</guid>
		<description><![CDATA[Strong Performances by Team Danbury Audi Riders at New Britain Criterium July 9 &#8211; Team Danbury Audi continued to shine this past weekend at the New Britain Criterium/ CT Masters State Championships at Walnut Park in New Britain. The event was highlighted by Dorothy Ramsey&#8217;s photo-finish win in Woman Category 3-4 and David Bailey&#8217;s close [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Strong Performances by Team Danbury Audi Riders at New Britain Criterium</strong></p>
<p>July 9 &#8211; Team Danbury Audi continued to shine this past weekend at the New Britain Criterium/ CT Masters State Championships at Walnut Park in New Britain. The event was highlighted by Dorothy Ramsey&#8217;s photo-finish win in Woman Category 3-4 and David Bailey&#8217;s close second place in Category 4 Men. Bailey and TDA teammate Abdul Kabia also collected Top 5 finishes in the 20-miler for Masters 45+.</p>
<p>Complete results are available <a href="http://www.bikereg.com/Results/2012/07/08-New-Britain-Crit.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/strong-performances-by-team-danbury-audi-riders-at-new-britain-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danbury Audi Takes Gold at Keith Berger Memorial Criterium</title>
		<link>http://www2.teamdanburyaudi.com/news/danbury-audi-takes-gold-at-keith-berger-memorial-criterium/</link>
		<comments>http://www2.teamdanburyaudi.com/news/danbury-audi-takes-gold-at-keith-berger-memorial-criterium/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:20:48 +0000</pubDate>
		<dc:creator>teamdanburyaudi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Danbury]]></category>
		<category><![CDATA[East Hartford]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Team Danbury Audi]]></category>

		<guid isPermaLink="false">http://www2.teamdanburyaudi.com/?p=510</guid>
		<description><![CDATA[Danbury Audi Takes Gold at Keith Berger Memorial Criterium, East Hartford, CT- 6/24 Max Lipolis of Team Danbury Audi won another tough race with a stacked field of some of the best Master&#8217;s sprinters in New England. It was a fierce pace right from lap 1 of this 25 lap race as riders clamored to get [...]]]></description>
				<content:encoded><![CDATA[<h6>Danbury Audi Takes Gold at Keith Berger Memorial Criterium, East Hartford, CT- 6/24</h6>
<p>Max Lipolis of Team Danbury Audi won another tough race with a stacked field of some of the best Master&#8217;s sprinters in New England. It was a fierce pace right from lap 1 of this 25 lap race as riders clamored to get away from the field. Max joined a break up the road of 7 other guys and was able to not only hold this break until the end but sprint away and win against some very talented riders. This comes on the heels of Max&#8217;s win at New Britian 2 weeks ago. Way to go Max! Your team congratulates you on another successful weekend for Team Danbury Audi!</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/danbury-audi-takes-gold-at-keith-berger-memorial-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Danbury Audi Takes Home Gold at the Connecticut State Criterium Championships</title>
		<link>http://www2.teamdanburyaudi.com/news/team-danbury-audi-takes-home-gold-at-the-connecticut-state-criterium-championships/</link>
		<comments>http://www2.teamdanburyaudi.com/news/team-danbury-audi-takes-home-gold-at-the-connecticut-state-criterium-championships/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:02:51 +0000</pubDate>
		<dc:creator>teamdanburyaudi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.teamdanburyaudi.com/?p=499</guid>
		<description><![CDATA[June 9, 2012 Team Danbury Audi Takes Home Gold at the Connecticut State Criterium Championships Max Lippolis of Team Danbury Audi beat an impressive field to take home a stunning victory at this past weekend&#8217;s CT State Criterium championships in the men&#8217;s 35+ field.  Supported by his fellow team mates, Max was able to edge [...]]]></description>
				<content:encoded><![CDATA[<p><strong>June 9, 2012</strong></p>
<p><strong>Team Danbury Audi Takes Home Gold at the Connecticut State Criterium Championships</strong></p>
<p>Max Lippolis of Team Danbury Audi beat an impressive field to take home a stunning victory at this past weekend&#8217;s CT State Criterium championships in the men&#8217;s 35+ field.  Supported by his fellow team mates, Max was able to edge away from the field in the final moments of the race to take home first place in Saturday&#8217;s event.  Held every year in New Britain Connecticut, the race attracts top riders from all over New England and serves as the Connecticut State championship race for criteriums.  Criteriums are different from road races in that they are held on short courses of usually a mile or less where the riders compete over the course of multiple laps.  We all extend our congratulations to Max for this impressive win and to all the other Team Danbury Audi members who also posted strong results this weekend.</p>
<p>&nbsp;</p>
<p><a href="http://www2.teamdanburyaudi.com/wp-content/uploads/2012/06/rider.jpg"><img class="size-full wp-image-500 alignleft" title="rider" src="http://www2.teamdanburyaudi.com/wp-content/uploads/2012/06/rider.jpg" alt="" width="480" height="642" /></a><a href="http://www2.teamdanburyaudi.com/wp-content/uploads/2012/06/rider2.jpg"><img class="aligncenter size-full wp-image-501" title="rider2" src="http://www2.teamdanburyaudi.com/wp-content/uploads/2012/06/rider2.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/team-danbury-audi-takes-home-gold-at-the-connecticut-state-criterium-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Danbury Audi LIVESTRONG</title>
		<link>http://www2.teamdanburyaudi.com/news/team-danbury-audi-livestrong/</link>
		<comments>http://www2.teamdanburyaudi.com/news/team-danbury-audi-livestrong/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:21:03 +0000</pubDate>
		<dc:creator>teamdanburyaudi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.teamdanburyaudi.com/?p=482</guid>
		<description><![CDATA[Livestrong Event  - Pound Ridge, NY April 29, 2012 Team Danbury Audi shows up in force for their first benefit ride of the season. The Lance Armstrong Foundation unites, inspires and empowers people affected by cancer. And Team Danbury Audi came out to help support this important cause. The team gathered early in the morning [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Livestrong Event  - </strong>Pound Ridge, NY</p>
<p>April 29, 2012</p>
<p>Team Danbury Audi shows up in force for their first benefit ride of the season.</p>
<p>The Lance Armstrong Foundation unites, inspires and empowers people affected by cancer.  And Team Danbury Audi came out to help support this important cause.  The team gathered early in the morning at Greenwich High School and rode 20 miles out to the start of the event in Pound Ridge, NY completed the 26 mile hilly course, stayed and socialized with the various ride participants afterward and then rode 20 miles back to Greenwich.</p>
<p>The Team Danbury Audi car was on hand at the start of the event to provide bike maintenance assistance to those who needed it by our own Max Lippolis who owns The Travelling Bike Shop, a concierge bike service specializing in high end bike tune ups.</p>
<p>16 members of Team Danbury Audi showed up for this event, including our 3 women, and it was a great way for us to get together in a fun environment and do some training for the upcoming season.  Our next charitable cause will be the Bloomin Metric in Westport on May 20th.</p>
<p><span style="color: #0000ee;"><span style="text-decoration: underline;"><a href="http://www2.teamdanburyaudi.com/wp-content/uploads/2012/04/P42802141.jpg"><img class="alignnone size-full wp-image-493" title="P4280214" src="http://www2.teamdanburyaudi.com/wp-content/uploads/2012/04/P42802141.jpg" alt="" width="480" height="360" /></a></span></span></p>
<p><span style="color: #0000ee;"><span style="text-decoration: underline;"><a href="http://www2.teamdanburyaudi.com/wp-content/uploads/2012/04/IMG_17452.jpg"><img class="alignnone size-full wp-image-494" title="IMG_1745" src="http://www2.teamdanburyaudi.com/wp-content/uploads/2012/04/IMG_17452.jpg" alt="" width="480" height="642" /></a></span></span></p>
<p><span style="color: #0000ee;"><span style="text-decoration: underline;"><a href="http://www2.teamdanburyaudi.com/wp-content/uploads/2012/04/P42802101.jpg"><img class="alignnone size-full wp-image-495" title="P4280210" src="http://www2.teamdanburyaudi.com/wp-content/uploads/2012/04/P42802101.jpg" alt="" width="480" height="360" /></a><br />
</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/team-danbury-audi-livestrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomin Metric Ride 2011</title>
		<link>http://www2.teamdanburyaudi.com/news/bloomin-metric-ride-2011/</link>
		<comments>http://www2.teamdanburyaudi.com/news/bloomin-metric-ride-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:50:37 +0000</pubDate>
		<dc:creator>teamdanburyaudi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomin Metric]]></category>

		<guid isPermaLink="false">http://www2.teamdanburyaudi.com/?p=307</guid>
		<description><![CDATA[The early morning rain did not dampen the turn out for the 2011 Bloomin Metric with over 2,000 confirmed riders registered. Team Danbury Audi fielded a full squad including their newly minted womens pro team who had driven all night from a race in Ottawa, Canada to make the 8am event on Sunday. The new [...]]]></description>
				<content:encoded><![CDATA[<p>The early morning rain did not dampen the turn out for the 2011 Bloomin Metric with over 2,000 confirmed riders registered.   Team Danbury Audi fielded a full squad including their newly minted womens pro team who had driven all night from a race in Ottawa, Canada to make the 8am event on Sunday.  The new Audi A4 Avant wagon team car was unveiled and really looked amazing emblazoned in team colors and graphics, it served as the escort vehicle for the team on their 100 kilometer journey as they wound their way through the country lanes of Fairfield County.  Back at the finish there were lot&#8217;s of beautiful new Audi&#8217;s on hand at the Team Danbury Audi tent including the new Audi A7.   The sun even made an appearance in time for lunch!   All in all it was a fun day and lot&#8217;s of people got to see and enjoy Team Danbury Audi in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/bloomin-metric-ride-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal to the Medal.</title>
		<link>http://www2.teamdanburyaudi.com/news/pedal-to-the-medal/</link>
		<comments>http://www2.teamdanburyaudi.com/news/pedal-to-the-medal/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:40:15 +0000</pubDate>
		<dc:creator>tdadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[TDA]]></category>

		<guid isPermaLink="false">http://dev.milksono.com/tda/?p=221</guid>
		<description><![CDATA[We&#8217;re proud share this year&#8217;s Team Danbury Audi team spot. Watch it now, and share! &#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><iframe src="http://player.vimeo.com/video/22700315?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0000" width="620" height="340" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>We&#8217;re proud share this year&#8217;s Team Danbury Audi team spot. Watch it now, and share!</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/pedal-to-the-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDA Men take first in Masters Spring Series</title>
		<link>http://www2.teamdanburyaudi.com/news/tda-men-take-first-in-masters-spring-series/</link>
		<comments>http://www2.teamdanburyaudi.com/news/tda-men-take-first-in-masters-spring-series/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:48:25 +0000</pubDate>
		<dc:creator>bwhite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.milksono.com/tda/?p=166</guid>
		<description><![CDATA[Team Danbury Audi Men&#8217;s Masters captured the overall win: All thanks to a strong performance by Carl Reglar and the support of his team including Matt Armstrong, Mike Allaire, Turgut Balikci, Lorenzo Grippo, Ed Scheetz, Morris Sachs, Joe Bitetto, Jim Escobar, Kurt Anderson and Nelson Macyr]]></description>
				<content:encoded><![CDATA[<p><strong>Team Danbury Audi Men&#8217;s Masters captured the overall win:</strong></p>
<p>All thanks to a strong performance by Carl Reglar and the support of his team including Matt Armstrong, Mike Allaire, Turgut Balikci, Lorenzo Grippo, Ed Scheetz, Morris Sachs, Joe Bitetto, Jim Escobar, Kurt Anderson and Nelson Macyr</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/tda-men-take-first-in-masters-spring-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 45+ Bethel Spring Series, 3/13</title>
		<link>http://www2.teamdanburyaudi.com/news/masters-45-bethel-spring-series-313/</link>
		<comments>http://www2.teamdanburyaudi.com/news/masters-45-bethel-spring-series-313/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:45:50 +0000</pubDate>
		<dc:creator>bwhite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.milksono.com/tda/?p=163</guid>
		<description><![CDATA[If the wind seemed powerful for earlier races in the day, the weather man dialed it up to an 11 for the Masters. The wind ripped apart the field, with some of the stronger racers tossing buckets of hurt on everyone else. Matt Armstrong got out for an early 8 lap solo lead setting up [...]]]></description>
				<content:encoded><![CDATA[<p><strong>If the wind seemed powerful for earlier races in the day, the weather man dialed it up to an 11 for the Masters.</strong></p>
<p>The wind ripped apart the field, with some of the stronger racers tossing buckets of hurt on everyone else. Matt Armstrong got out for an early 8 lap solo lead setting up team mate Carl Reglar to come up the road and join him. And in fact that&#8217;s just what happened. Reglar took the win and has Team Danbury Audi currently atop the team standings. Matt Armstrong, leading the breakaway pack in this photo, finished 4th after exhausting himself to get his team mate the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/masters-45-bethel-spring-series-313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Celebrates Triumphant Year in Style</title>
		<link>http://www2.teamdanburyaudi.com/news/team-celebrates-triumphant-year-in-style/</link>
		<comments>http://www2.teamdanburyaudi.com/news/team-celebrates-triumphant-year-in-style/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:35:35 +0000</pubDate>
		<dc:creator>bwhite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.milksono.com/tda/?p=157</guid>
		<description><![CDATA[Team Danbury Audi shut the books on its inaugural season The 1st Annual Team Danbury Audi End of Season Dinner was held at the Capital Grille in Stamford. Carl Reglar and Dominique Desmonts were awarded MVP honors by team owner Josh Weeks who paid tribute to the riders. “This is an incredible group of men,” [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Team Danbury Audi shut the books on its inaugural season</strong></p>
<p>The 1st Annual Team Danbury Audi End of Season Dinner was held at the Capital Grille in Stamford. Carl Reglar and Dominique Desmonts were awarded MVP honors by team owner Josh Weeks who paid tribute to the riders.</p>
<p>“This is an incredible group of men,” beamed Weeks. “Ten gold and six silver medals in their first season is simply remarkable. Everyone at Danbury Audi is excited for the 2011 season.”</p>
<p>Team captain Matt Armstrong announced that new riders would be joining the squad next season and was very excited about the additions. “We’re going to be even stronger than this year,” said Armstrong. “A lot of excellent riders saw what we have going on here and wanted to be part of it. Like his dealership, Josh is building something special and that kind of success attracts the best.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/team-celebrates-triumphant-year-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weil and Sachs Take 1st in Season’s Best Performance</title>
		<link>http://www2.teamdanburyaudi.com/news/weil-and-sachs-take-1st-in-season%e2%80%99s-best-performance/</link>
		<comments>http://www2.teamdanburyaudi.com/news/weil-and-sachs-take-1st-in-season%e2%80%99s-best-performance/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:29:54 +0000</pubDate>
		<dc:creator>bwhite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.milksono.com/tda/?p=154</guid>
		<description><![CDATA[Very little could stop Team Danbury Audi in the 24th installment of the Tour de Greenwich The Site of Team Danbury Audi&#8217;s most commanding performance of the year. Alex Weil picked up his first win of the season in the Men’s 30+ category and finished second overall out of a total field of three hundred [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Very little could stop Team Danbury Audi in the 24th installment of the Tour de Greenwich</strong></p>
<p>The Site of Team Danbury Audi&#8217;s most commanding performance of the year. Alex Weil picked up his first win of the season in the Men’s 30+ category and finished second overall out of a total field of three hundred and twenty finishers. Morris Sachs also claimed his first victory of the year, topping the podium in the Men’s 50+.</p>
<p>Not far behind were teammates Joe Bitetto who finished second in the Men’s 50+ (twenty fifth overall), Turgut Balikci who finished fourth in the Men’s 50+ (twenty ninth overall), Matt Armstrong who finished fourteenth in the Men’s 40+ (twenty second overall), and Dominique Desmonts who claimed the sixteenth spot in the Men’s 40+ (twenty seventh overall).</p>
<p>The latest victories bring Team Danbury Audi’s medal count to 16 for the season including 10 Gold and 6 Silver, an incredible showing for any inaugural year.</p>
<p>“I’m so proud of the guys,” beamed team captain Matt Armstrong. “Sixteen podiums is an amazing feat when you consider the level of talent and established teams we compete against.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/weil-and-sachs-take-1st-in-season%e2%80%99s-best-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Podium Finish in Morgenstern Memorial</title>
		<link>http://www2.teamdanburyaudi.com/news/another-podium-finish-in-morgenstern-memorial/</link>
		<comments>http://www2.teamdanburyaudi.com/news/another-podium-finish-in-morgenstern-memorial/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:24:47 +0000</pubDate>
		<dc:creator>bwhite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.milksono.com/tda/?p=148</guid>
		<description><![CDATA[O’Day, Reglar and Scheetz Hit the Road, Bring Home Hardware While Dominique Desmonts was tearing up the hills and taking home the gold in Peekskill on September 12, three other members of Team Danbury Audi were doing a little climbing of their own in the Nancy Morgenstern Memorial Fall Bear Mountain Road Race in Bear [...]]]></description>
				<content:encoded><![CDATA[<p><strong>O’Day, Reglar and Scheetz Hit the Road, Bring Home Hardware</strong></p>
<p>While Dominique Desmonts was tearing up the hills and taking home the gold in Peekskill on September 12, three other members of Team Danbury Audi were doing a little climbing of their own in the Nancy Morgenstern Memorial Fall Bear Mountain Road Race in Bear Mountain, NY.</p>
<p>Doug O’Day, Carl Reglar and Ed Scheetz tackled the climb and showed the grit that is making Team Danbury Audi’s inaugural season one for the ages. Doug place 8th in the Cat 5B, Ed placed 23rd (out of 74 riders) in the Cat 4B and Carl missed another first place victory by one second in the Masters 40+.</p>
<p>The season may be winding down, but there are no signs of the team slowing down with the Tour de Greenwich just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.teamdanburyaudi.com/news/another-podium-finish-in-morgenstern-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desmonts Does it Again! Grabs Gold in the Chain Stretcher</title>
		<link>http://www2.teamdanburyaudi.com/news/desmonts-does-it-again-grabs-gold-in-the-chain-stretcher/</link>
		<comments>http://www2.teamdanburyaudi.com/news/desmonts-does-it-again-grabs-gold-in-the-chain-stretcher/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:23:18 +0000</pubDate>
		<dc:creator>bwhite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.milksono.com/tda/?p=144</guid>
		<description><![CDATA[Desmonts Wins Gold and Silver in Chain Stretcher and UCI World Cup Dominique Desmonts picked up his third mountain win of the season and missed a fourth gold by just 16 seconds when he competed in the Chain Stretcher Mountain Bike Race September 12 and the UCI World Cup Race August 29. Dominique filed the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Desmonts Wins Gold and Silver in Chain Stretcher and UCI World Cup</strong></p>
<p>Dominique Desmonts picked up his third mountain win of the season and missed a fourth gold by just 16 seconds when he competed in the Chain Stretcher Mountain Bike Race September 12 and the UCI World Cup Race August 29. Dominique filed the following reports:</p>
<p>UCI World Cup</p>
<p>“I raced the Windham, NY UCI World Cup Race this past Sunday. I watched how international pros do it on Saturday &#8211; AMAZING! It was we normal folks&#8217; turn Sunday on the same course. I raced my usual Cat 2 40-49 class with about 25-30 others. Three laps of a 5 km loop that climbed up 3/4 of the mountain for the first 3k, then dropped back down to the finish. Not long, but tough. My lap times were 25 min. compared to 17 for the pro winner, and they did 6!</p>
<p>I knew I was doing well and was at least 3rd or 2nd, but with all the other classes on the course it was hard to tell. I ended up only 16 seconds off first, but because it was such a twisty rack I did not know I was so close. I earned a silver medal. Don and Nick Catlin and Mike Smallidge and family were a great cheering section. And the kit continues to draw attention as several people stopped to chat about Danbury Audi.”</p>
<p>Chain Stretcher Mountain Bike Race</p>
<p>“I came out on top yesterday in the Chain Stretcher Mountain Bike Race held at Blue Mountain Reservation in Peekskill, NY.</p>
<p>My Cat 2 40-44 age group had about 25 starters. I finished the 14-mile race (two 7 mile laps) in 1:29, 30 seconds over second place. A very technical course separated true mountain bikers from those that stay mostly on the road. It was that road fitness however garnered from the Wednesday night ride with the Team that let me prevail, I am sure of it.”</p>
]]></content:encoded>
